LED Driver Features
- 12V, 24V, 48V constant voltage output for LED strips
- Supply Voltage: 90-305Vac or 127-420Vdc, 380Vac for 2 hours
- Great Surge Immunity 10kV
- PWM Output Frequency >4kHz
- 100,000Hour Life @ Tc=75℃
- 7 Year Warranty @ Tc<=75℃
- 0-10V/PWM/DALI /Push (Switch) Dimmable
- 2% Minimum Dimming Output
- Dim Off with 0.5W Standby
- Class II Model Available
- UL Class P, ENEC/CB/CCC SELV Output
- Safety according to EN 61347-1, 61347-2-3, 61347-2-13, 62384
60W to 800W Output
60W LED Driver
Model Number | Output Power | Output Current | Output Voltage | Dimming |
---|---|---|---|---|
BLD-060-V012-NNX | 60W | 0-5A | 12Vdc | No |
BLD-060-V012-DNX | 60W | 0-5A | 12Vdc | 0-10V |
BLD-060-V012-ANX | 60W | 0-5A | 12Vdc | DALI & PUSH |
BLD-060-V024-NNX | 60W | 0-2.5A | 24Vdc | No |
BLD-060-V024-DNX | 60W | 0-2.5A | 24Vdc | 0-10V |
BLD-060-V024-ANX | 60W | 0-2.5A | 24Vdc | DALI & PUSH |
BLD-060-V048-NNX | 60W | 0-1.3A | 48Vdc | No |
BLD-060-V048-DNX | 60W | 0-1.3A | 48Vdc | 0-10V |
BLD-060-V048-ANX | 60W | 0-1.3A | 48Vdc | DALI & PUSH |
75W LED Driver
Model Number | Output Power | Output Current | Output Voltage | Dimming |
---|---|---|---|---|
BLD-075-V012-NNX | 75W | 0-6.3A | 12Vdc | No |
BLD-075-V012-DNX | 75W | 0-6.3A | 12Vdc | 0-10V |
BLD-075-V012-ANX | 75W | 0-6.3A | 12Vdc | DALI & PUSH |
BLD-075-V024-NNX | 75W | 0-3.1A | 24Vdc | No |
BLD-075-V024-DNX | 75W | 0-3.1A | 24Vdc | 0-10V |
BLD-075-V024-ANX | 75W | 0-3.1A | 24Vdc | DALI & PUSH |
BLD-075-V048-NNX | 75W | 0-1.6A | 48Vdc | No |
BLD-075-V048-DNX | 75W | 0-1.6A | 48Vdc | 0-10V |
BLD-075-V048-ANX | 75W | 0-1.6A | 48Vdc | DALI & PUSH |
96W LED Driver
Model Number | Output Power | Output Current | Output Voltage | Dimming |
---|---|---|---|---|
BLD-096-V012-NNX | 96W | 0-8A | 12Vdc | No |
BLD-096-V012-DNX | 96W | 0-8A | 12Vdc | 0-10V |
BLD-096-V012-ANX | 96W | 0-8A | 12Vdc | DALI & PUSH |
BLD-096-V024-NNX | 96W | 0-4A | 24Vdc | No |
BLD-096-V024-DNX | 96W | 0-4A | 24Vdc | 0-10V |
BLD-096-V024-ANX | 96W | 0-4A | 24Vdc | DALI & PUSH |
BLD-096-V048-NNX | 96W | 0-2A | 48Vdc | No |
BLD-096-V048-DNX | 96W | 0-2A | 48Vdc | 0-10V |
BLD-096-V048-ANX | 96W | 0-2A | 48Vdc | DALI & PUSH |
150W LED Driver
Model Number | Output Power | Output Current | Output Voltage | Dimming |
---|---|---|---|---|
BLD-150-V012-NNX | 150W | 0-12.5A | 12Vdc | No |
BLD-150-V012-DNX | 150W | 0-12.5A | 12Vdc | 0-10V |
BLD-150-V012-ANX | 150W | 0-12.5A | 12Vdc | DALI & PUSH |
BLD-150-V024-NNX | 150W | 0-6.3A | 24Vdc | No |
BLD-150-V024-DNX | 150W | 0-6.3A | 24Vdc | 0-10V |
BLD-150-V024-ANX | 150W | 0-6.3A | 24Vdc | DALI & PUSH |
BLD-150-V048-NNX | 150W | 0-3.2A | 48Vdc | No |
BLD-150-V048-DNX | 150W | 0-3.2A | 48Vdc | 0-10V |
BLD-150-V048-ANX | 150W | 0-3.2A | 48Vdc | DALI & PUSH |
200W LED Driver
Model Number | Output Power | Output Current | Output Voltage | Dimming |
---|---|---|---|---|
BLD-200-V012-NNX | 200W | 0-16.6A | 12Vdc | No |
BLD-200-V012-DNX | 200W | 0-16.6A | 12Vdc | 0-10V |
BLD-200-V012-ANX | 200W | 0-16.6A | 12Vdc | DALI & PUSH |
BLD-200-V024-NNX | 200W | 0-8.3A | 24Vdc | No |
BLD-200-V024-DNX | 200W | 0-8.3A | 24Vdc | 0-10V |
BLD-200-V024-ANX | 200W | 0-8.3A | 24Vdc | DALI & PUSH |
BLD-200-V048-NNX | 200W | 0-4.2A | 48Vdc | No |
BLD-200-V048-DNX | 200W | 0-4.2A | 48Vdc | 0-10V |
BLD-200-V048-ANX | 200W | 0-4.2A | 48Vdc | DALI & PUSH |
240W LED Driver
Model Number | Output Power | Output Current | Output Voltage | Dimming |
---|---|---|---|---|
BLD-240-V024-NNX | 240W | 0-10A | 24Vdc | No |
BLD-240-V024-DNX | 240W | 0-10A | 24Vdc | 0-10V |
BLD-240-V024-ANX | 240W | 0-10A | 24Vdc | DALI & PUSH |
BLD-240-V048-NNX | 240W | 0-5A | 48Vdc | No |
BLD-240-V048-DNX | 240W | 0-5A | 48Vdc | 0-10V |
BLD-240-V048-ANX | 240W | 0-5A | 48Vdc | DALI & PUSH |
BLD-240-V012-NNX | 240W | 0-20A | 12Vdc | No |
BLD-240-V012-DNX | 240W | 0-20A | 12Vdc | 0-10V |
BLD-240-V012-ANX | 240W | 0-20A | 12Vdc | DALI & PUSH |
320W LED Driver
Model Number | Output Power | Output Current | Output Voltage | Dimming |
---|---|---|---|---|
BLD-320-V012-NNX | 320W | 0-26.6A | 12Vdc | No |
BLD-320-V024-NNX | 320W | 0-13.3A | 24Vdc | No |
BLD-320-V024-DNX | 320W | 0-13.3A | 24Vdc | 0-10V |
BLD-320-V024-ANX | 320W | 0-13.3A | 24Vdc | DALI & PUSH |
BLD-320-V048-NNX | 320W | 0-6.7A | 48Vdc | No |
BLD-320-V048-DNX | 320W | 0-6.7A | 48Vdc | 0-10V |
BLD-320-V048-ANX | 320W | 0-6.7A | 48Vdc | DALI & PUSH |
400W LED Driver
Model Number | Output Power | Output Current | Output Voltage | Dimming |
---|---|---|---|---|
BLD-400-V024-NNX | 400W | 0-16.7A | 24Vdc | No |
BLD-400-V024-DNX | 400W | 0-16.7A | 24Vdc | 0-10V |
BLD-400-V024-ANX | 400W | 0-16.7A | 24Vdc | DALI & PUSH |
BLD-400-V048-NNX | 400W | 0-8.3A | 48Vdc | No |
BLD-400-V048-DNX | 400W | 0-8.3A | 48Vdc | 0-10V |
BLD-400-V048-ANX | 400W | 0-8.3A | 48Vdc | DALI & PUSH |
600W LED Driver
Model Number | Output Power | Output Current | Output Voltage | Dimming |
---|---|---|---|---|
BLD-600-V054-NNX | 600W | 0-11.1A | 54Vdc | No |
BLD-600-V048-NNX | 600W | 0-12.5A | 48Vdc | No |
BLD-600-V024-NNX | 600W | 0-25A | 24Vdc | No |
800W LED Driver
Model Number | Output Power | Output Current | Output Voltage | Dimming |
---|---|---|---|---|
BLD-800-V054-NNX | 800W | 0-14.8A | 54Vdc | No |
BLD-800-V048-NNX | 800W | 0-16.6A | 48Vdc | No |
BLD-800-V024-NNX | 800W | 0-33.3A | 24Vdc | No |
1000W LED Driver
Model Number | Output Power | Output Current | Output Voltage | Dimming |
---|---|---|---|---|
BLD-1K1-V054-NNX | 800W | 0-18A | 54Vdc | No |
BLD-1K1-V048-NNX | 1000W | 0-121A | 48Vdc | No |
Title | |||
---|---|---|---|
BLD-060-V Rev I.pdf 1 file(s) 119 downloads |
60W |
August 27, 2024 | Download |
BLD-075-V Rev L.pdf 1 file(s) 140 downloads |
75W |
August 27, 2024 | Download |
BLD-096-V -NV0000 Rev F.pdf 1 file(s) 121 downloads |
96W |
August 27, 2024 | Download |
BLD-096-V Rev K.pdf 1 file(s) 91 downloads |
96W |
August 27, 2024 | Download |
BLD-120-V -NV0000 Rev F.pdf 1 file(s) 157 downloads |
120W |
August 27, 2024 | Download |
BLD-120-V Rev K.pdf 1 file(s) 95 downloads |
120W |
August 27, 2024 | Download |
BLD-150-V Rev L.pdf 1 file(s) 165 downloads |
150W |
August 27, 2024 | Download |
BLD-1K1-V Rev B.pdf 1 file(s) 137 downloads |
1000W |
August 27, 2024 | Download |
BLD-200-V Rev K.pdf 1 file(s) 127 downloads |
200W |
August 27, 2024 | Download |
BLD-240-V Rev I.pdf 1 file(s) 138 downloads |
240W |
August 27, 2024 | Download |
BLD-320-V Rev I.pdf 1 file(s) 101 downloads |
320W |
August 27, 2024 | Download |
BLD-350-V Rev F.pdf 1 file(s) 113 downloads |
350W |
August 27, 2024 | Download |
BLD-400-V Rev P.pdf 1 file(s) 109 downloads |
400W |
August 27, 2024 | Download |
BLD-500-V Rev F .pdf 1 file(s) 121 downloads |
500W |
August 27, 2024 | Download |
BLD-600-V Rev F.pdf 1 file(s) 96 downloads |
600W |
August 27, 2024 | Download |
BLD-800-V Rev E.pdf 1 file(s) 138 downloads |
800W |
August 27, 2024 | Download |