LED-Treiberfunktionen
- 12V, 24V, 48V Konstantspannungsausgang für LED-Streifen
- Versorgungsspannung: 90–305 VAC oder 127–420 VDC, 380 VAC für 2 Stunden
- Große Überspannungsfestigkeit 10 kV
- PWM-Ausgangsfrequenz >4kHz
- 100.000 Stunden Lebensdauer bei Tc=75℃
- 7 Jahre Garantie bei Tc<=75℃
- 0-10V/PWM/DALI /Push (Schalter) Dimmbar
- 2 % minimale Dimmleistung
- Abdunkeln mit 0,5 W Standby-Leistung
- Modell der Klasse II verfügbar
- UL-Klasse P, ENEC/CB/CCC SELV-Ausgang
- Sicherheit nach EN 61347-1, 61347-2-3, 61347-2-13, 62384
60 W bis 800 W Leistung
60W LED-Treiber
Modellnummer | Ausgangsleistung | Ausgangsstrom | Ausgangsspannung | Dimmen |
---|---|---|---|---|
BLD-060-V012-NNX | 60W | 0-5A | 12Vdc | Nein |
BLD-060-V012-DNX | 60W | 0-5A | 12Vdc | 0-10V |
BLD-060-V012-ANX | 60W | 0-5A | 12Vdc | DALI & PUSH |
BLD-060-V012-MRX | 60W | 0-5A | 12Vdc | DMX+RDM |
BLD-060-V024-NNX | 60W | 0-2.5A | 24Vdc | Nein |
BLD-060-V024-DNX | 60W | 0-2.5A | 24Vdc | 0-10V |
BLD-060-V024-ANX | 60W | 0-2.5A | 24Vdc | DALI & PUSH |
BLD-060-V024-MRX | 60W | 0-2.5A | 24Vdc | DMX+RDM |
BLD-060-V048-NNX | 60W | 0-1.3A | 48Vdc | Nein |
BLD-060-V048-DNX | 60W | 0-1.3A | 48Vdc | 0-10V |
BLD-060-V048-ANX | 60W | 0-1.3A | 48Vdc | DALI & PUSH |
BLD-060-V048-MRX | 60W | 0-1.3A | 48Vdc | DMX+RDM |
75W LED-Treiber
Modellnummer | Ausgangsleistung | Ausgangsstrom | Ausgangsspannung | Dimmen |
---|---|---|---|---|
BLD-075-V012-NNX | 75W | 0-6.3A | 12Vdc | Nein |
BLD-075-V012-DNX | 75W | 0-6.3A | 12Vdc | 0-10V |
BLD-075-V012-ANX | 75W | 0-6.3A | 12Vdc | DALI & PUSH |
BLD-075-V012-MRX | 75W | 0-6.3A | 12Vdc | DMX+RDM |
BLD-075-V024-NNX | 75W | 0-3.1A | 24Vdc | Nein |
BLD-075-V024-DNX | 75W | 0-3.1A | 24Vdc | 0-10V |
BLD-075-V024-ANX | 75W | 0-3.1A | 24Vdc | DALI & PUSH |
BLD-075-V024-MRX | 75W | 0-3.1A | 24Vdc | DMX+RDM |
BLD-075-V048-NNX | 75W | 0-1.6A | 48Vdc | Nein |
BLD-075-V048-DNX | 75W | 0-1.6A | 48Vdc | 0-10V |
BLD-075-V048-ANX | 75W | 0-1.6A | 48Vdc | DALI & PUSH |
BLD-075-V048-MRX | 75W | 0-1.6A | 48Vdc | DMX+RDM |
96W LED-Treiber
Modellnummer | Ausgangsleistung | Ausgangsstrom | Ausgangsspannung | Dimmen |
---|---|---|---|---|
BLD-096-V012-NNX | 96W | 0-8A | 12Vdc | Nein |
BLD-096-V012-DNX | 96W | 0-8A | 12Vdc | 0-10V |
BLD-096-V012-ANX | 96W | 0-8A | 12Vdc | DALI & PUSH |
BLD-096-V012-MRX | 96W | 0-8A | 12Vdc | DMX+RDM |
BLD-096-V024-NNX | 96W | 0-4A | 24Vdc | Nein |
BLD-096-V024-DNX | 96W | 0-4A | 24Vdc | 0-10V |
BLD-096-V024-ANX | 96W | 0-4A | 24Vdc | DALI & PUSH |
BLD-096-V024-MRX | 96W | 0-4A | 24Vdc | DMX+RDM |
BLD-096-V048-NNX | 96W | 0-2A | 48Vdc | Nein |
BLD-096-V048-DNX | 96W | 0-2A | 48Vdc | 0-10V |
BLD-096-V048-ANX | 96W | 0-2A | 48Vdc | DALI & PUSH |
BLD-096-V048-MRX | 96W | 0-2A | 48Vdc | DMX+RDM |
150W LED-Treiber
Modellnummer | Ausgangsleistung | Ausgangsstrom | Ausgangsspannung | Dimmen |
---|---|---|---|---|
BLD-150-V012-NNX | 150W | 0-12.5A | 12Vdc | Nein |
BLD-150-V012-DNX | 150W | 0-12.5A | 12Vdc | 0-10V |
BLD-150-V012-ANX | 150W | 0-12.5A | 12Vdc | DALI & PUSH |
BLD-150-V012-MRX | 150W | 0-12.5A | 12Vdc | DMX+RDM |
BLD-150-V024-NNX | 150W | 0-6.3A | 24Vdc | Nein |
BLD-150-V024-DNX | 150W | 0-6.3A | 24Vdc | 0-10V |
BLD-150-V024-ANX | 150W | 0-6.3A | 24Vdc | DALI & PUSH |
BLD-150-V024-MRX | 150W | 0-6.3A | 24Vdc | DMX+RDM |
BLD-150-V048-NNX | 150W | 0-3.2A | 48Vdc | Nein |
BLD-150-V048-DNX | 150W | 0-3.2A | 48Vdc | 0-10V |
BLD-150-V048-ANX | 150W | 0-3.2A | 48Vdc | DALI & PUSH |
BLD-150-V048-MRX | 150W | 0-3.2A | 48Vdc | DMX+RDM |
200W LED-Treiber
Modellnummer | Ausgangsleistung | Ausgangsstrom | Ausgangsspannung | Dimmen |
---|---|---|---|---|
BLD-200-V012-NNX | 200W | 0-16.6A | 12Vdc | Nein |
BLD-200-V012-DNX | 200W | 0-16.6A | 12Vdc | 0-10V |
BLD-200-V012-ANX | 200W | 0-16.6A | 12Vdc | DALI & PUSH |
BLD-200-V012-MRX | 200W | 0-16.6A | 12Vdc | DMX+RDM |
BLD-200-V024-NNX | 200W | 0-8.3A | 24Vdc | Nein |
BLD-200-V024-DNX | 200W | 0-8.3A | 24Vdc | 0-10V |
BLD-200-V024-ANX | 200W | 0-8.3A | 24Vdc | DALI & PUSH |
BLD-200-V024-MRX | 200W | 0-8.3A | 24Vdc | DMX+RDM |
BLD-200-V048-NNX | 200W | 0-4.2A | 48Vdc | Nein |
BLD-200-V048-DNX | 200W | 0-4.2A | 48Vdc | 0-10V |
BLD-200-V048-ANX | 200W | 0-4.2A | 48Vdc | DALI & PUSH |
BLD-200-V048-MRX | 200W | 0-4.2A | 48Vdc | DMX+RDM |
240W LED-Treiber
Modellnummer | Ausgangsleistung | Ausgangsstrom | Ausgangsspannung | Dimmen |
---|---|---|---|---|
BLD-240-V024-NNX | 240W | 0-10A | 24Vdc | Nein |
BLD-240-V024-DNX | 240W | 0-10A | 24Vdc | 0-10V |
BLD-240-V024-ANX | 240W | 0-10A | 24Vdc | DALI & PUSH |
BLD-240-V024-MRX | 240W | 0-10A | 24Vdc | DMX+RDM |
BLD-240-V048-NNX | 240W | 0-5A | 48Vdc | Nein |
BLD-240-V048-DNX | 240W | 0-5A | 48Vdc | 0-10V |
BLD-240-V048-ANX | 240W | 0-5A | 48Vdc | DALI & PUSH |
BLD-240-V048-MRX | 240W | 0-5A | 48Vdc | DMX+RDM |
BLD-240-V012-NNX | 240W | 0-20A | 12Vdc | Nein |
BLD-240-V012-DNX | 240W | 0-20A | 12Vdc | 0-10V |
BLD-240-V012-ANX | 240W | 0-20A | 12Vdc | DALI & PUSH |
BLD-240-V012-MRX | 240W | 0-20A | 12Vdc | DMX+RDM |
320W LED-Treiber
Modellnummer | Ausgangsleistung | Ausgangsstrom | Ausgangsspannung | Dimmen |
---|---|---|---|---|
BLD-320-V024-NNX | 320W | 0-13.3A | 24Vdc | Nein |
BLD-320-V024-DNX | 320W | 0-13.3A | 24Vdc | 0-10V |
BLD-320-V024-ANX | 320W | 0-13.3A | 24Vdc | DALI & PUSH |
BLD-320-V024-MRX | 320W | 0-13.3A | 24Vdc | DMX+RDM |
BLD-320-V036-NNX | 320W | 0-8.9A | 36Vdc | Nein |
BLD-320-V036-DNX | 320W | 0-8.9A | 36Vdc | 0-10V |
BLD-320-V036-ANX | 320W | 0-8.9A | 36Vdc | DALI & PUSH |
BLD-320-V036-MRX | 320W | 0-8.9A | 36Vdc | DMX+RDM |
BLD-320-V048-NNX | 320W | 0-6.7A | 48Vdc | Nein |
BLD-320-V048-DNX | 320W | 0-6.7A | 48Vdc | 0-10V |
BLD-320-V048-ANX | 320W | 0-6.7A | 48Vdc | DALI & PUSH |
BLD-320-V048-MRX | 320W | 0-6.7A | 48Vdc | DMX+RDM |
400W LED-Treiber
Modellnummer | Ausgangsleistung | Ausgangsstrom | Ausgangsspannung | Dimmen |
---|---|---|---|---|
BLD-400-V024-NNX | 400W | 0-16.7A | 24Vdc | Nein |
BLD-400-V024-DNX | 400W | 0-16.7A | 24Vdc | 0-10V |
BLD-400-V024-ANX | 400W | 0-16.7A | 24Vdc | DALI & PUSH |
BLD-400-V024-MRX | 400W | 0-16.7A | 24Vdc | DMX+RDM |
BLD-400-V048-NNX | 400W | 0-8.3A | 48Vdc | Nein |
BLD-400-V048-DNX | 400W | 0-8.3A | 48Vdc | 0-10V |
BLD-400-V048-ANX | 400W | 0-8.3A | 48Vdc | DALI & PUSH |
BLD-400-V048-MRX | 400W | 0-8.3A | 48Vdc | DMX+RDM |
600 W LED-Treiber
Modellnummer | Ausgangsleistung | Ausgangsstrom | Ausgangsspannung | Dimmen |
---|---|---|---|---|
BLD-600-V054-NNX | 600W | 0-11.1A | 54Vdc | Nein |
BLD-600-V054-DNX | 600W | 0-11.1A | 54Vdc | 0-10V |
BLD-600-V054-ANX | 600W | 0-11.1A | 54Vdc | DALI & PUSH |
BLD-600-V054-MRX | 600W | 0-11.1A | 54Vdc | DMX+RDM |
BLD-600-V048-NNX | 600W | 0-12.5A | 48Vdc | Nein |
BLD-600-V048-DNX | 600W | 0-12.5A | 48Vdc | 0-10V |
BLD-600-V048-ANX | 600W | 0-12.5A | 48Vdc | DALI & PUSH |
BLD-600-V048-MRX | 600W | 0-12.5A | 48Vdc | DMX+RDM |
BLD-600-V024-NNX | 600W | 0-25A | 24Vdc | Nein |
BLD-600-V024-DNX | 600W | 0-25A | 24Vdc | 0-10V |
BLD-600-V024-ANX | 600W | 0-25A | 24Vdc | DALI & PUSH |
BLD-600-V024-MRX | 600W | 0-25A | 24Vdc | DMX+RDM |
800 W LED-Treiber
Modellnummer | Ausgangsleistung | Ausgangsstrom | Ausgangsspannung | Dimmen |
---|---|---|---|---|
BLD-800-V054-NNX | 800W | 0-14.8A | 54Vdc | Nein |
BLD-800-V054-DNX | 800W | 0-14.8A | 54Vdc | 0-10V |
BLD-800-V054-ANX | 800W | 0-14.8A | 54Vdc | DALI & PUSH |
BLD-800-V054-MRX | 800W | 0-14.8A | 54Vdc | DMX+RDM |
BLD-800-V048-NNX | 800W | 0-16.6A | 48Vdc | Nein |
BLD-800-V048-DNX | 800W | 0-16.6A | 48Vdc | 0-10V |
BLD-800-V048-ANX | 800W | 0-16.6A | 48Vdc | DALI & PUSH |
BLD-800-V048-MRX | 800W | 0-16.6A | 48Vdc | DMX+RDM |
BLD-800-V024-NNX | 800W | 0-33.3A | 24Vdc | Nein |
BLD-800-V024-DNX | 800W | 0-33.3A | 24Vdc | 0-10V |
BLD-800-V024-ANX | 800W | 0-33.3A | 24Vdc | DALI & PUSH |
BLD-800-V024-MRX | 800W | 0-33.3A | 24Vdc | DMX+RDM |
1000W LED Driver
Modellnummer | Ausgangsleistung | Ausgangsstrom | Ausgangsspannung | Dimmen |
---|---|---|---|---|
BLD-1K1-V054-NNX | 800W | 0-18A | 54Vdc | Nein |
BLD-1K1-V048-NNX | 1000W | 0-121A | 48Vdc | Nein |
Titel | |||
---|---|---|---|
BLD-1K1-V Rev B.pdf 1 Datei(en) 8 Downloads |
November 25, 2024 | Download | |
BLD-500-V Rev F .pdf 1 Datei(en) 27 Downloads |
500W |
November 26, 2024 | Download |
BLD-600-V Rev F.pdf 1 Datei(en) 27 Downloads |
600W |
November 26, 2024 | Download |
BLD-800-V Rev F.pdf 1 Datei(en) 28 Downloads |
800W |
November 26, 2024 | Download |
BLD-060-V Rev I.pdf 1 Datei(en) 199 Downloads |
60W |
August 27, 2024 | Download |
BLD-075-V Rev L.pdf 1 Datei(en) 252 Downloads |
75W |
August 27, 2024 | Download |
BLD-096-V -NV0000 Rev F.pdf 1 Datei(en) 223 Downloads |
96W |
August 27, 2024 | Download |
BLD-096-V Rev K.pdf 1 Datei(en) 175 Downloads |
96W |
August 27, 2024 | Download |
BLD-120-V -NV0000 Rev F.pdf 1 Datei(en) 249 Downloads |
120W |
August 27, 2024 | Download |
BLD-120-V Rev K.pdf 1 Datei(en) 150 Downloads |
120W |
August 27, 2024 | Download |
BLD-150-V Rev L.pdf 1 Datei(en) 278 Downloads |
150W |
August 27, 2024 | Download |
BLD-200-V Rev K.pdf 1 Datei(en) 236 Downloads |
200W |
August 27, 2024 | Download |
BLD-240-V Rev I.pdf 1 Datei(en) 222 Downloads |
240W |
August 27, 2024 | Download |
BLD-320-V Rev I.pdf 1 Datei(en) 164 Downloads |
320W |
August 27, 2024 | Download |
BLD-350-V Rev F.pdf 1 Datei(en) 182 Downloads |
350W |
August 27, 2024 | Download |
BLD-400-V Rev P.pdf 1 Datei(en) 208 Downloads |
400W |
August 27, 2024 | Download |