Model Number | Input Voltage Range | Output Power | Output Voltage | Full Power Settable Current Min | Full Power Settable Current Max | Certification |
BLD-240-C105-XYZ | 90 ~ 305 Vac | 250 W | 143-357Vdc | 700mA | 1050mA | UL/FCC/CB/ENEC/CCC |
BLD-240-C140-XYZ | 90 ~ 305 Vac | 250 W | 107-238Vdc | 1050mA | 1400mA | UL/FCC/CB/ENEC/CCC |
BLD-240-C210-XYZ | 90 ~ 305 Vac | 250 W | 71-179Vdc | 1400mA | 2100mA | UL/FCC/CB/ENEC/CCC |
BLD-240-C280-XYZ | 90 ~ 305 Vac | 250 W | 50-114Vdc | 2100mA | 2800mA | UL/FCC/CB/ENEC/CCC |
BLD-240-C420-XYZ | 90 ~ 305 Vac | 250 W | 36-89Vdc | 2800mA | 4200mA | UL/FCC/CB/ENEC/CCC |
BLD-240-C690-XYZ | 90 ~ 305 Vac | 250 W | 22-52Vdc | 4800mA | 6900mA | UL/FCC/CB/ENEC/CCC |
240W Constant Current LED Driver
- Supply Voltage: 90-305Vac or 127-420Vdc, 380Vac for 2 hours
- Great Surge Immunity 10kV
- -55℃Cold Ambient Startup (Optional)
- 100,000Hour Life @ Tc=75℃
- 7 Year Warranty @ Tc<=75℃
- AirsetTM NFC Programmability
- +/-2% Output Current Accuracy (Programmable Model)
- Isolated 0-10V/PWM/Time/DALI /DMX (Optional) Dimmable
- Dim Off with 0.5W Standby Power
- 12V 300mA Auxiliary Power to Power Controllers and Fans
- UL Class P, ENEC/CB/CCC SELV Output
- Safety according to EN 61347-1, 61347-2-3, 61347-2-13, 62384
-
BLD-240-C-A00000-Rev-E.pdf
Size: 0.00
Type: pdf